Key Information
Address | 3 Carrigart, Craigavon |
---|---|
Style | Detached Villa |
Status | Sale agreed |
Price | Offers around £199,950 |
Bedrooms | 4 |
Bathrooms | 3 |
Receptions | 2 |
Heating | Oil |
EPC Rating | F36/E51 |
Additional Information
SALE AGREED!!
Address | 3 Carrigart, Craigavon |
---|---|
Style | Detached Villa |
Status | Sale agreed |
Price | Offers around £199,950 |
Bedrooms | 4 |
Bathrooms | 3 |
Receptions | 2 |
Heating | Oil |
EPC Rating | F36/E51 |
SALE AGREED!!
This site uses cookies to store information on your computer
Read more